<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mapping a Year in Design</title>
	<atom:link href="http://www.mbpgraphicdesign.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mbpgraphicdesign.com/blog</link>
	<description>Documenting Art, Design and Non-Profits</description>
	<lastBuildDate>Thu, 16 Sep 2010 23:52:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Representing Designers and the Importance of Creative Licensing for the State of Indiana</title>
		<link>http://www.mbpgraphicdesign.com/blog/2010/09/representing-designers-and-the-importance-of-creative-licensing-for-the-state-of-indiana/</link>
		<comments>http://www.mbpgraphicdesign.com/blog/2010/09/representing-designers-and-the-importance-of-creative-licensing-for-the-state-of-indiana/#comments</comments>
		<pubDate>Thu, 16 Sep 2010 23:42:43 +0000</pubDate>
		<dc:creator>Maria Braun-Perez</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[copyright alliance]]></category>
		<category><![CDATA[Non-Profits]]></category>
		<category><![CDATA[northwest indiana designers]]></category>

		<guid isPermaLink="false">http://www.mbpgraphicdesign.com/blog/?p=466</guid>
		<description><![CDATA[While growing up as a child I was encouraged to draw, paint and write. My grandmother would sit me down to practice handwriting and perfect my building of letter shapes. My father, now a retired production artist, handed down to me his collection of drawing books, including anatomy for figure drawing and illustration, required during [...]]]></description>
		<wfw:commentRss>http://www.mbpgraphicdesign.com/blog/2010/09/representing-designers-and-the-importance-of-creative-licensing-for-the-state-of-indiana/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Knock! Knock! …It&#8217;s Serendipity</title>
		<link>http://www.mbpgraphicdesign.com/blog/2010/08/serendipity/</link>
		<comments>http://www.mbpgraphicdesign.com/blog/2010/08/serendipity/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 01:46:07 +0000</pubDate>
		<dc:creator>Maria Braun-Perez</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Hammond]]></category>
		<category><![CDATA[Indiana]]></category>
		<category><![CDATA[Indiana Welcome Center]]></category>
		<category><![CDATA[northwest indiana designers]]></category>
		<category><![CDATA[northwest indiana exhibits]]></category>
		<category><![CDATA[northwest indiana graphic designers]]></category>
		<category><![CDATA[W. F. Wellman Exhibit Hall]]></category>

		<guid isPermaLink="false">http://www.mbpgraphicdesign.com/blog/?p=439</guid>
		<description><![CDATA[According to the Merriam-Webster dictionary, the definition of Serendipity: the faculty or phenomenon of finding valuable or agreeable things not sought for. As summer rounds out and I think to the past year, I realize how the little, unexpected events have grown full bloom over time. I am sitting at my desk and the phone [...]]]></description>
		<wfw:commentRss>http://www.mbpgraphicdesign.com/blog/2010/08/serendipity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Illiana Artists Welcome Visitors&#8221; NWI Times</title>
		<link>http://www.mbpgraphicdesign.com/blog/2010/08/illiana-artists-welcome-visitors-nwi-times-article/</link>
		<comments>http://www.mbpgraphicdesign.com/blog/2010/08/illiana-artists-welcome-visitors-nwi-times-article/#comments</comments>
		<pubDate>Sun, 15 Aug 2010 19:08:24 +0000</pubDate>
		<dc:creator>Maria Braun-Perez</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Digital Artist]]></category>
		<category><![CDATA[Graphic Artist]]></category>
		<category><![CDATA[Illiana Artists]]></category>
		<category><![CDATA[Indiana Welcome Center]]></category>
		<category><![CDATA[Maria Braun-Perez]]></category>
		<category><![CDATA[MBP Graphic Design]]></category>
		<category><![CDATA[Northwest Indiana]]></category>
		<category><![CDATA[NWI]]></category>
		<category><![CDATA[South Shore]]></category>
		<category><![CDATA[South Shore Convention and Visitors Authority]]></category>
		<category><![CDATA[W. F. Wellman Exhibit Hall]]></category>

		<guid isPermaLink="false">http://www.mbpgraphicdesign.com/blog/?p=432</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.mbpgraphicdesign.com/blog/2010/08/illiana-artists-welcome-visitors-nwi-times-article/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Art on Display in the Illiana Artists Exhibit at the Indiana Welcome Center in Hammond, Indiana from August 12 thru September 17, 2010</title>
		<link>http://www.mbpgraphicdesign.com/blog/2010/08/digital-art-on-display-the-the-indiana-welcome-center-post-tribune-article-and-photo-scan/</link>
		<comments>http://www.mbpgraphicdesign.com/blog/2010/08/digital-art-on-display-the-the-indiana-welcome-center-post-tribune-article-and-photo-scan/#comments</comments>
		<pubDate>Sun, 15 Aug 2010 16:49:28 +0000</pubDate>
		<dc:creator>Maria Braun-Perez</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Illiana Artists]]></category>
		<category><![CDATA[Indiana Welcome Center]]></category>
		<category><![CDATA[Maria Braun-Perez]]></category>
		<category><![CDATA[MBP Graphic Design]]></category>
		<category><![CDATA[Northwest Indiana]]></category>
		<category><![CDATA[NWI]]></category>
		<category><![CDATA[South Shore]]></category>
		<category><![CDATA[South Shore Convention and Visitors Authority]]></category>
		<category><![CDATA[W. F. Wellman Exhibit Hall]]></category>

		<guid isPermaLink="false">http://www.mbpgraphicdesign.com/blog/?p=421</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.mbpgraphicdesign.com/blog/2010/08/digital-art-on-display-the-the-indiana-welcome-center-post-tribune-article-and-photo-scan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tourist&#8217;s first look at NWI will be of region creations :: Lifestyles :: Post-Tribune</title>
		<link>http://www.mbpgraphicdesign.com/blog/2010/08/tourists-first-look-at-nwi-will-be-of-region-creations-lifestyles-post-tribune/</link>
		<comments>http://www.mbpgraphicdesign.com/blog/2010/08/tourists-first-look-at-nwi-will-be-of-region-creations-lifestyles-post-tribune/#comments</comments>
		<pubDate>Sun, 08 Aug 2010 14:15:05 +0000</pubDate>
		<dc:creator>Maria Braun-Perez</dc:creator>
				<category><![CDATA[Graphic Design]]></category>

		<guid isPermaLink="false">http://www.mbpgraphicdesign.com/blog/?p=400</guid>
		<description><![CDATA[Post-Tribune article by Correspondent, Charles M. Bartholomew, dated Sunday, August 8, 2010. An informative review of the Illiana Artists Exhibit on display August 12 through September 17, 2010 at the Indiana Welcome Center in Hammond, IN. In recognition for my visual design and support of artistic licensing, I will be participating in the Copyright Alliance [...]]]></description>
		<wfw:commentRss>http://www.mbpgraphicdesign.com/blog/2010/08/tourists-first-look-at-nwi-will-be-of-region-creations-lifestyles-post-tribune/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Images on Display June 2010</title>
		<link>http://www.mbpgraphicdesign.com/blog/2010/06/digital-images-on-display-june-2010/</link>
		<comments>http://www.mbpgraphicdesign.com/blog/2010/06/digital-images-on-display-june-2010/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 19:05:10 +0000</pubDate>
		<dc:creator>Maria Braun-Perez</dc:creator>
				<category><![CDATA[Graphic Design]]></category>

		<guid isPermaLink="false">http://www.mbpgraphicdesign.com/blog/?p=339</guid>
		<description><![CDATA[A series of 3D and 2D imagery using photos, letters, postcards, artifacts and memories of family, childhood and recreated environments. This series serves as a "time capsule" that celebrates the display of family, traditions, and heritage as I experienced it in my childhood and teenage years.]]></description>
		<wfw:commentRss>http://www.mbpgraphicdesign.com/blog/2010/06/digital-images-on-display-june-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using 3D Graphics for 2D Design</title>
		<link>http://www.mbpgraphicdesign.com/blog/2010/06/3d-animation-and-traditional-art-techniques/</link>
		<comments>http://www.mbpgraphicdesign.com/blog/2010/06/3d-animation-and-traditional-art-techniques/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 15:40:19 +0000</pubDate>
		<dc:creator>Maria Braun-Perez</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[2D design]]></category>
		<category><![CDATA[3D animation]]></category>
		<category><![CDATA[3D design]]></category>
		<category><![CDATA[art techniques]]></category>
		<category><![CDATA[digital imaging]]></category>
		<category><![CDATA[hyperrealism]]></category>
		<category><![CDATA[photo montage]]></category>
		<category><![CDATA[traditional art]]></category>

		<guid isPermaLink="false">http://www.mbpgraphicdesign.com/blog/?p=281</guid>
		<description><![CDATA[A graphic designer's perspective on the use of three-dimensional graphics and the creation of hyperrealism in a two-dimensional space by Maria Braun-Perez, of MBP Graphic Design. ]]></description>
		<wfw:commentRss>http://www.mbpgraphicdesign.com/blog/2010/06/3d-animation-and-traditional-art-techniques/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Evolution of Logo Design</title>
		<link>http://www.mbpgraphicdesign.com/blog/2009/12/the-evolution-of-logo-design/</link>
		<comments>http://www.mbpgraphicdesign.com/blog/2009/12/the-evolution-of-logo-design/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 19:00:55 +0000</pubDate>
		<dc:creator>Maria Braun-Perez</dc:creator>
				<category><![CDATA[Graphic Design]]></category>

		<guid isPermaLink="false">http://www.mbpgraphicdesign.com/blog/?p=266</guid>
		<description><![CDATA[The logo is a playful design based on a color wheel of cool and warm hues and gradations of tinted color within an abstract design. The new logo is a radiant color spectrum, reaching outward like a glowing ray of sunshine or the brilliance of a flower in spring. The colorful fan crowning the color [...]]]></description>
		<wfw:commentRss>http://www.mbpgraphicdesign.com/blog/2009/12/the-evolution-of-logo-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website Hosting and Maintenance</title>
		<link>http://www.mbpgraphicdesign.com/blog/2009/09/website-hosting-and-maintenance/</link>
		<comments>http://www.mbpgraphicdesign.com/blog/2009/09/website-hosting-and-maintenance/#comments</comments>
		<pubDate>Sat, 19 Sep 2009 14:04:39 +0000</pubDate>
		<dc:creator>Maria Braun-Perez</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[graphic designer]]></category>
		<category><![CDATA[Illiana Artists]]></category>
		<category><![CDATA[MBP Graphic Design]]></category>
		<category><![CDATA[Non-Profits]]></category>
		<category><![CDATA[transferring an existing website]]></category>
		<category><![CDATA[web designer]]></category>
		<category><![CDATA[web hosting]]></category>
		<category><![CDATA[website design]]></category>
		<category><![CDATA[website maintenance]]></category>

		<guid isPermaLink="false">http://www.mbpgraphicdesign.com/blog/?p=226</guid>
		<description><![CDATA[The first meeting of the Illiana Artists took place this past Monday evening. Although the website committee presented a summer-long study and proposal, the member vote was unanimous to follow through with my plans for a new logo and site redesign. My benchmark was the Website Grader Report which is a handy measurement tool for [...]]]></description>
		<wfw:commentRss>http://www.mbpgraphicdesign.com/blog/2009/09/website-hosting-and-maintenance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illiana Artists Opening Reception</title>
		<link>http://www.mbpgraphicdesign.com/blog/2009/09/illiana-artists-opening-reception/</link>
		<comments>http://www.mbpgraphicdesign.com/blog/2009/09/illiana-artists-opening-reception/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 18:33:14 +0000</pubDate>
		<dc:creator>Maria Braun-Perez</dc:creator>
				<category><![CDATA[Graphic Design]]></category>

		<guid isPermaLink="false">http://www.mbpgraphicdesign.com/blog/?p=195</guid>
		<description><![CDATA[Awards Presentation Video The Illiana Artists 12th Regional Juried Exhibition took place on Friday, August 28, 2009 at the Chesterton Art Center. The exhibit runs through September 28, 2009.]]></description>
		<wfw:commentRss>http://www.mbpgraphicdesign.com/blog/2009/09/illiana-artists-opening-reception/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

